Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Southern Lakes Blue Devils | 0 | 0 | 0 | 0 | 6 |
Sheboygan County SaberCats | 0 | 0 | 0 | 0 | 52 |
Sheboygan County SaberCats Passing Stats
Sheboygan County SaberCats Rushing Stats
6 items total
Sheboygan County SaberCats Receiving Stats
7 items total
Sheboygan County SaberCats Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | DEFL |
| 0 | Crowley, Matt | LB | | 3 | 2 | 5.0 | 2 | 2 | 1 | 1 | 1.5 | 1 | | |
| 99 | Engelman, Derek | DL | 1 | 1 | 3 | 4.0 | | 2 | | | .0 | | | |
| 5 | Greening, Aus | LB | | | 1 | 1.0 | | 1 | | 1 | .5 | | | |
| 44 | Hicks, James | DL | 1 | 5 | 4 | 9.0 | 5 | | | | .0 | | | |
| 21 | Hill, Ja'Qwavious | WR | | 2 | 1 | 3.0 | | | | | .0 | | | |
| 2 | Jackson, Tarell | WR | 1 | 1 | 8 | 9.0 | | 1 | | | .0 | | | |
| 27 | Johnson, Jaylin | LB | | | | .0 | | | | | .0 | | | 1 |
| 9 | Kelly, Isaiah | WR | 1 | | 1 | 1.0 | | | | | .0 | | | |
| 92 | Lewis, Japrese | DL | | | | .0 | | | | | .0 | | 1 | |
| 13 | Love, Daryonn | DB | | 3 | 2 | 5.0 | 2 | | | | .0 | | | |
| 26 | Love, Malcolm | DL | 1 | 2 | 5 | 7.0 | 2 | | | | .0 | | | |
| 40 | Muhina, Moe | LB | | 2 | 5 | 7.0 | 1 | 1 | | 1 | .5 | | | |
| 39 | Oligney, Cory | DB | 1 | 3 | 4 | 7.0 | 3 | | | | .0 | | | |
| 35 | Peterson, Javaughn | LB | 1 | 6 | 4 | 10.0 | 3 | | | | .0 | | | 1 |
| 15 | Plautz, Nathan | DB | | 1 | 1 | 2.0 | | | | | .0 | | | |
| | Team Stats | | | 38 | 61 | 99.0 | 20 | 10 | 1 | 5 | 3.5 | 1 | 1 | 5 |
Sheboygan County SaberCats Field Goal Stats
Sheboygan County SaberCats Punting Stats
Sheboygan County SaberCats Return Stats