Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
St Paul Pioneers | 0 | 0 | 0 | 0 | 30 |
Sheboygan County SaberCats | 0 | 0 | 0 | 0 | 38 |
Sheboygan County SaberCats Passing Stats
Sheboygan County SaberCats Rushing Stats
Sheboygan County SaberCats Receiving Stats
Sheboygan County SaberCats Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FREC | DEFL | Tot | Yds | Avg | TDS |
| 45 | Bolden, Patrick | LB | | | 1 | 1.0 | | | | | .0 | | | | | .0 | |
| 64 | Bowker, Elliott | OL | 1 | 1 | | 1.0 | | | | | .0 | | | | | .0 | |
| 16 | Bynum, Javonn | DB | 1 | 1 | 3 | 4.0 | | | | | .0 | | 3 | | | .0 | |
| 32 | Chatman, Zac | DB | | | 1 | 1.0 | | | | | .0 | | | | | .0 | |
| 14 | Clavelle Jr., Phillip | RB | | | 1 | 1.0 | | | | | .0 | | | | | .0 | |
| 0 | Crowley, Matt | LB | | 1 | 2 | 3.0 | | | | | .0 | | | | | .0 | |
| 46 | Dickerson, Jeremy | DB | | | 1 | 1.0 | | | | | .0 | | | | | .0 | |
| 99 | Engelman, Derek | DL | | | 2 | 2.0 | | | | | .0 | | | | | .0 | |
| 44 | Hicks, James | DL | 1 | 1 | 5 | 6.0 | | 3 | | 1 | .5 | | | | | .0 | |
| 52 | Hull, Avery | DL | | 1 | 2 | 3.0 | | | | | .0 | | | | | .0 | |
| 27 | Johnson, Jaylin | LB | | 1 | | 1.0 | | | | | .0 | | | | | .0 | |
| 50 | Jones, Rome | DL | 1 | 2 | 2 | 4.0 | | | | | .0 | 1 | | | | .0 | |
| 23 | Jordan, Vonn | DB | | | 1 | 1.0 | | | | | .0 | | | | | .0 | |
| 13 | Kelly, Deondra | RB | | 2 | 1 | 3.0 | | 1 | | 1 | .5 | | | | | .0 | |
| 26 | Love, Malcolm | DL | 1 | 4 | 5 | 9.0 | 2 | 2 | 1 | 2 | 2.0 | | | | | .0 | |
| | Team Stats | | | 32 | 56 | 88.0 | 3 | 7 | 2 | 5 | 4.5 | 1 | 5 | 3 | 165 | 55.0 | 1 |
Sheboygan County SaberCats Punting Stats
Sheboygan County SaberCats Return Stats