Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Brown County Blackjacks | 0 | 0 | 0 | 0 | 6 |
Sheboygan County SaberCats | 0 | 0 | 0 | 0 | 59 |
Sheboygan County SaberCats Passing Stats
Sheboygan County SaberCats Rushing Stats
7 items total
Sheboygan County SaberCats Receiving Stats
9 items total
Sheboygan County SaberCats Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | DEFL | Tot | Yds | Avg | TDS |
| 57 | Bell Sr, Davonti | DL | | | 1 | 1.0 | | 1 | | 1 | .5 | | 1 | | | | .0 | |
| 45 | Bolden, Patrick | LB | | | 2 | 2.0 | | 1 | 1 | | 1.0 | | | | | | .0 | |
| 64 | Bowker, Elliott | OL | 1 | 1 | 1 | 2.0 | 1 | 1 | 1 | 1 | 1.5 | | | | | | .0 | |
| 16 | Bynum, Javonn | DB | | 5 | | 5.0 | 1 | | | | .0 | | | | 1 | 39 | 39.0 | 1 |
| 25 | Coleman, Mykael | WR | | 1 | | 1.0 | | | | | .0 | | | | | | .0 | |
| 0 | Crowley, Matt | LB | 1 | | 1 | 1.0 | | | | | .0 | | | | | | .0 | |
| 46 | Dickerson, Jeremy | DB | | 2 | 2 | 4.0 | | | | | .0 | | | | | | .0 | |
| 5 | Greening, Aus | LB | 1 | | 1 | 1.0 | | 1 | | 1 | .5 | | | | | | .0 | |
| 44 | Hicks, James | DL | 1 | 3 | | 3.0 | 3 | | 2 | | 2.0 | 1 | | | | | .0 | |
| 21 | Hill, Ja'Qwavious | WR | | | 1 | 1.0 | | | | | .0 | | | | | | .0 | |
| 52 | Hull, Avery | DL | | 2 | | 2.0 | 2 | | 2 | | 2.0 | | | | | | .0 | |
| 23 | Jordan, Vonn | DB | | 1 | | 1.0 | 1 | | | | .0 | | | | | | .0 | |
| 13 | Kelly, Deondra | RB | | 1 | | 1.0 | | | | | .0 | | | | | | .0 | |
| 9 | Kelly, Isaiah | WR | 1 | 1 | | 1.0 | | | | | .0 | | | 1 | | | .0 | |
| 13 | Love, Daryonn | DB | | 1 | 2 | 3.0 | | | | | .0 | | | | | | .0 | |
| | Team Stats | | | 30 | 19 | 49.0 | 13 | 8 | 7 | 6 | 10.0 | 2 | 2 | 6 | 3 | 59 | 19.7 | 1 |
Sheboygan County SaberCats Field Goal Stats
Sheboygan County SaberCats Return Stats