Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | OT | F |
Southern Lakes Blue Devils | 0 | 0 | 0 | 8 | 0 | 8 |
Sheboygan County SaberCats | 10 | 19 | 7 | 0 | 0 | 36 |
Sheboygan County SaberCats Passing Stats
Sheboygan County SaberCats Rushing Stats
Sheboygan County SaberCats Receiving Stats
9 items total
Sheboygan County SaberCats Defense Stats
| | Tackles | Tackles For Loss | Sacks | Fumbles | | INT |
| No | Name | POS | GS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | DEFL | BLK | Tot | Yds | Avg |
| 57 | Bell Sr, Davonti | DL | | 1 | 1 | 2.0 | | | | | .0 | | | | | | | .0 |
| 16 | Bynum, Javonn | DB | 1 | 1 | | 1.0 | 1 | | | | .0 | | | | | | | .0 |
| 25 | Coleman, Mykael | WR | | 2 | | 2.0 | | | | | .0 | | | | | | | .0 |
| 8 | Collins Jr, Jerome | QB | | 1 | | 1.0 | | | | | .0 | | | | | | | .0 |
| 0 | Crowley, Matt | LB | | 2 | 4 | 6.0 | | 2 | | 1 | .5 | | | | | | | .0 |
| 46 | Dickerson, Jeremy | DB | | | 1 | 1.0 | | | | | .0 | | | 1 | | | | .0 |
| 99 | Engelman, Derek | DL | | | 1 | 1.0 | | | | | .0 | | | | | | | .0 |
| 5 | Greening, Aus | LB | | 1 | 2 | 3.0 | | | | | .0 | | | | | | | .0 |
| 44 | Hicks, James | DL | 1 | 3 | 5 | 8.0 | 3 | 2 | 3 | 1 | 3.5 | | | | | | | .0 |
| 21 | Hill, Ja'Qwavious | WR | | 2 | | 2.0 | | | | | .0 | | | 1 | | | | .0 |
| 27 | Johnson, Jaylin | LB | | 1 | 1 | 2.0 | | | | | .0 | | | | | | | .0 |
| 50 | Jones, Rome | DL | 1 | 1 | 4 | 5.0 | | 1 | | | .0 | | | | | | | .0 |
| 23 | Jordan, Vonn | DB | | 1 | | 1.0 | | | | | .0 | | | | | | | .0 |
| 9 | Kelly, Isaiah | WR | | 1 | | 1.0 | | | | | .0 | | | 1 | | 1 | | .0 |
| 92 | Lewis, Japrese | DL | | 1 | 1 | 2.0 | | | | | .0 | | | | | | | .0 |
| | Team Stats | | | 40 | 50 | 90.0 | 13 | 13 | 5 | 10 | 10.0 | 1 | 1 | 7 | 1 | 2 | 21 | 10.5 |
Sheboygan County SaberCats Field Goal Stats
Sheboygan County SaberCats Punting Stats
Sheboygan County SaberCats Return Stats